VCS1204.CBN
| Project code | VCS1204.CBN |
| Asset class | Carbon credit (VER) |
| Country exposure | USA (United States) |
| Project currency | USD (US Dollar) |
| GEO location | |
| What-3-Words location | |
| Issuer | VCS |
| Issued amount | 890 139 |
| Issue date | Thu 01 Jan 2009 |
| Maturity date | Fri 31 Dec 2060 |
| Verified by | |
| Methodology (Assidium sector - See below) | UNCL |
| Project status | Carbon credit - Awaiting verification |
| First issue date (Possible multiple issue dates) | 01 Jan 09 |
| First expiry date (Possible multiple expiry dates) | 31 Dec 60 |
| Documentation ................ | |
| Verification : PDD | View documentation |
| Verification : Technical | View documentation |
| Methodology : About | View documentation |
| Methodology : Technical | View documentation |
| Sectors belonged to ................ | |
| UNFCCC sector | UNCL (Unclassified) |
| UNEP-RISO sector | UNCL (Unclassified) |
| Assidium sector | UNCL |
| ICVCM ................ | |
| Project registration date | |
| Post / Ante | |
| Bezero credit rating | |
| Sylvero credit rating | |
| Corsia credit rating | |
| CCP credit rating | |
| ICROA credit rating | ,, , |
| . | . |